Product Details:
|
Name: | HR CR Steel Pipe ERW Tube Making Machine | Input: | HR CR Steel, Galvanized Steel Strips |
---|---|---|---|
Output: | Φ38~Φ114 Pipes | Producing Speed: | 30- 80m/min |
Land Area: | 65m X 6m | HF Welder: | Solid State 350KW |
Cutting: | Fly Saw | Tooling: | Cr12 Rollers |
Forming Technology: | 7 + 5 Horizontal Rollers | Roller Shaft: | Horizontal 80mm |
Highlight: | 80m/min ERW Pipe Making Machine,ERW Pipe Making Machine HG 89,HR CR Steel Pipe Making Machine |
HR CR Steel Pipe ERW Tube Making Machine Production Line ( HG 89 )
This high-frequency welding pipe mill is specialized equipment to produce high frequency straight seam welded pipes for structural pipe and industrial pipe withΦ38mm~Φ114mm and wall thickness of 1.0~4.0mm. Through optimization design, best materials choice, and accurately fabrication and rolls, the whole line can be reached high precision and high speed. Within suitable range of pipe diameter and wall thickness, pipe production speed can be adjusted.
Sepcification of HG 89 Pipe Production Line:
Raw material | |
low carbon steel, low alloy steel, HR or CR. Tensile strength: σb≤600Mpa Yield point: σs≤315MPa 0.8 - 3.0 x 400mm, ID508mm OD1800mm, 5T |
|
Finished Pipes | |
Round pipe size: Φ38~Φ114mm x 1.0~3.5mm x 4~10m. 30×30mm~100×100mm * 1.0mm~3.5mm 20×40mm~80 × 120mm * 1.0mm~3.5mm(a:b≤2:1) |
|
Machine Parameters | |
Decoiler, hydraulic expansion, air brake Shear & butt welding device, automatic 16-250A Horizontal spiral accumulator, Φ5m, 150m/min feeding, 40KW Forming & Sizing unit, 320KW DC, 7+5 horizontal rollers, 9+5 vertical rolls Hot friction flying saw, φ700×70×4 saw blade, 40KW Run out table,3KW 350KW HF welder, 1 set Rollers,according to customers pipe sizes Total installation power: 750KW Line speed: 30-80m/min |
ERW Pipe Machines Specification:
Model | Pipe size | HF welder (KW) | Motor power(KW) | Speed (m/min) |
Фmm x mm | ||||
HG16 | Ф(7-20) x (0.2-0.5) | 60 | 22 | 80-140 |
HG25 | Ф(8-32)x(0.35-1.3) | 100 | 45 | 70-130 |
HG32 | Ф(15-50) x (0.6-2.0) | 150 | 110 | 60-120 |
HG50 | Ф(20-63)x(0.8-2.5) | 200 | 160 | 50-100 |
HG63 | Ф(20-76)x(0.8-3.0) | 250 | 200 | 30-90 |
HG76 | Ф(25-80) x (1.2-4.0) | 300 | 110x2 | 30-80 |
HG89 | Ф(32-102)x(1.5-4.5) | 300 | 132 x 2 | 30-80 |
HG114 | Ф(38-127) x (1.5-4.5) | 300 | 160 x 2 | 30-70 |
HG125 | Ф(50-165)x(2.0-5.0) | 400 | 185x2 | 20-60 |
HG165 | Ф(76-165)x(2.0-6.0) | 600 | 200x2 | 15-50 |
Contact Person: Mrs. Megan Yan
Tel: 86-18951513765
Fax: 86-510-88159195